men's final · 400m hurdles
Olympic Games 1988
Seoul · 25 September 1988 · Clear · 17°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 47.19 | — | L | 117 | 4.02 | 6 | ||
| 2 | 47.23 | +0.04 | L | 121 | 4.04 | 5 | ||
| 3 | 47.56 | +0.37 | L | 136 | 4.04 | 3 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
A. PhillipsA. BâE. Moses
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | A. Phillips | A. Bâ | E. Moses |
|---|---|---|---|
| Start - H1 | 5.70 | 5.87 | 5.80 |
| H2 | 3.60 | 3.70 | 3.73 |
| H3 | 3.77 | 3.77 | 3.80 |
| H4 | 3.83 | 3.77 | 3.77 |
| H5 | 3.97 | 3.90 | 3.87 |
| H6 | 4.13 | 4.00 | 4.03 |
| H7 | 4.07 | 4.20 | 4.03 |
| H8 | 4.10 | 4.20 | 4.20 |
| H9 | 4.23 | 4.33 | 4.33 |
| H10 | 4.50 | 4.50 | 4.57 |
| Finish | 5.29 | 4.99 | 5.43 |
| Total | 47.19 | 47.23 | 47.56 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
A. Phillips · 47.19s
A. Bâ · 47.23s
E. Moses · 47.56s