women's final · 400m hurdles
Olympic Games 2016
Rio de Janeiro · 18 August 2016 · Cloudy · 23°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 53.13 | — | R | 160 | 4.56 | 3 | ||
| 2 | 53.55 | +0.42 | R | 161 | 4.58 | 4 | ||
| 3 | 53.72 | +0.59 | L | 156 | 4.60 | 5 | ||
| 4 | 53.92 | +0.79 | R | 160 | 4.58 | 6 | ||
| 5 | 54.15 | +1.02 | L | 162 | 4.65 | 7 | ||
| 6 | 54.45 | +1.32 | R | 149 | 4.64 | 2 | ||
| 7 | 54.56 | +1.43 | R | 159 | 4.62 | 8 | ||
| 8 | 54.61 | +1.48 | L | 166 | 4.68 | 1 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
D. MuhammadS. PetersenA. SpencerZ. HejnovaR. TraceyL. NugentJ. RussellE. Doyle
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | D. Muhammad | S. Petersen | A. Spencer | Z. Hejnova | R. Tracey | L. Nugent | J. Russell | E. Doyle |
|---|---|---|---|---|---|---|---|---|
| Start - H1 | 6.11 | 6.50 | 6.65 | 6.61 | 6.50 | 6.43 | 6.50 | 6.47 |
| H2 | 4.01 | 4.08 | 4.33 | 4.15 | 4.19 | 4.11 | 4.15 | 4.22 |
| H3 | 4.11 | 4.26 | 4.37 | 4.26 | 4.19 | 4.33 | 4.11 | 4.33 |
| H4 | 4.30 | 4.30 | 4.33 | 4.26 | 4.33 | 4.40 | 4.29 | 4.33 |
| H5 | 4.40 | 4.40 | 4.58 | 4.40 | 4.37 | 4.51 | 4.34 | 4.40 |
| H6 | 4.44 | 4.40 | 4.58 | 4.58 | 4.73 | 4.69 | 4.58 | 4.69 |
| H7 | 4.62 | 4.66 | 4.66 | 4.62 | 4.80 | 4.84 | 4.76 | 4.80 |
| H8 | 4.84 | 4.95 | 4.73 | 4.84 | 4.91 | 4.87 | 4.87 | 4.95 |
| H9 | 5.09 | 4.95 | 4.84 | 4.94 | 5.13 | 4.91 | 5.09 | 5.13 |
| H10 | 5.23 | 5.23 | 4.95 | 5.16 | 5.16 | 5.13 | 5.38 | 5.27 |
| Finish | 5.98 | 5.82 | 5.70 | 6.10 | 5.84 | 6.23 | 6.49 | 6.02 |
| Total | 53.13 | 53.55 | 53.72 | 53.92 | 54.15 | 54.45 | 54.56 | 54.61 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
D. Muhammad · 53.13s
S. Petersen · 53.55s
A. Spencer · 53.72s
Z. Hejnova · 53.92s
R. Tracey · 54.15s
L. Nugent · 54.45s
J. Russell · 54.56s
E. Doyle · 54.61s