men's final · 400m hurdles
Spain Championships 2026
Málaga · 25 July 2026 · Clear · 34°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.73 | — | L | 141 | 4.27 | 6 | ||
| 2 | 50.38 | +0.65 | R | 150 | 4.32 | 7 | ||
| 3 | 50.97 | +1.24 | R | 146 | 4.38 | 5 | ||
| 4 | 51.39 | +1.66 | L | 150 | 4.43 | 8 | ||
| 5 | 51.76 | +2.03 | L | 153 | 4.46 | 9 | ||
| 6 | 52.23 | +2.50 | L | 144 | 4.47 | 4 | ||
| 7 | 52.39 | +2.66 | R | 156 | 4.55 | 1 | ||
| 8 | 52.41 | +2.68 | L | 150 | 4.53 | 1 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
J. DelgadoV. BlancoD. SantidrianN. MartinezM. SantinI. De MiguelB. BritoD. Ortega
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | J. Delgado | V. Blanco | D. Santidrian | N. Martinez | M. Santin | I. De Miguel | B. Brito | D. Ortega |
|---|---|---|---|---|---|---|---|---|
| Start - H1 | 6.16 | 6.12 | 6.28 | 6.24 | 6.20 | 6.20 | 6.20 | 6.16 |
| H2 | 3.92 | 3.96 | 3.92 | 3.92 | 4.00 | 3.84 | 3.96 | 3.96 |
| H3 | 3.96 | 4.00 | 4.08 | 4.12 | 4.12 | 4.08 | 4.08 | 4.16 |
| H4 | 4.04 | 4.16 | 4.20 | 4.16 | 4.20 | 4.24 | 4.36 | 4.36 |
| H5 | 4.08 | 4.20 | 4.24 | 4.32 | 4.32 | 4.28 | 4.40 | 4.48 |
| H6 | 4.16 | 4.28 | 4.60 | 4.44 | 4.56 | 4.44 | 4.68 | 4.52 |
| H7 | 4.60 | 4.52 | 4.28 | 4.60 | 4.72 | 4.60 | 4.79 | 4.74 |
| H8 | 4.56 | 4.52 | 4.56 | 4.72 | 4.64 | 4.76 | 4.85 | 4.79 |
| H9 | 4.56 | 4.52 | 4.72 | 4.76 | 4.80 | 4.88 | 4.96 | 4.84 |
| H10 | 4.56 | 4.72 | 4.80 | 4.80 | 4.76 | 5.08 | 4.88 | 4.88 |
| Finish | 5.13 | 5.38 | 5.29 | 5.31 | 5.44 | 5.83 | 5.23 | 5.52 |
| Total | 49.73 | 50.38 | 50.97 | 51.39 | 51.76 | 52.23 | 52.39 | 52.41 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
J. Delgado · 49.73s
V. Blanco · 50.38s
D. Santidrian · 50.97s
N. Martinez · 51.39s
M. Santin · 51.76s
I. De Miguel · 52.23s
B. Brito · 52.39s
D. Ortega · 52.41s