women's final · 400m hurdles
Germany Championships 2026
Bochum · 26 July 2026 · Rainy · 21°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 55.71 | — | L | 164 | 4.75 | 6 | ||
| 2 | 56.07 | +0.36 | L | 170 | 4.79 | 5 | ||
| 3 | 56.37 | +0.66 | L | 176 | 4.83 | 8 | ||
| 4 | 57.02 | +1.31 | L | 169 | 4.88 | 7 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
E. DemesS. HeilY. AmaadachoV. Baldé
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | E. Demes | S. Heil | Y. Amaadacho | V. Baldé |
|---|---|---|---|---|
| Start - H1 | 6.51 | 6.79 | 6.67 | 6.55 |
| H2 | 4.20 | 4.40 | 4.36 | 4.12 |
| H3 | 4.28 | 4.36 | 4.36 | 4.24 |
| H4 | 4.32 | 4.48 | 4.48 | 4.28 |
| H5 | 4.44 | 4.56 | 4.68 | 4.64 |
| H6 | 4.56 | 4.68 | 4.88 | 4.76 |
| H7 | 4.92 | 4.96 | 4.92 | 5.00 |
| H8 | 5.08 | 5.08 | 5.04 | 5.56 |
| H9 | 5.40 | 5.16 | 5.32 | 5.64 |
| H10 | 5.56 | 5.40 | 5.44 | 5.68 |
| Finish | 6.44 | 6.20 | 6.22 | 6.55 |
| Total | 55.71 | 56.07 | 56.37 | 57.02 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
E. Demes · 55.71s
S. Heil · 56.07s
Y. Amaadacho · 56.37s
V. Baldé · 57.02s