women's final · 400m hurdles
Europe Championships 2026
Birmingham · 12 August 2026 · Clear · 33°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 52.91 | — | R | 160 | 4.53 | 7 | ||
| 2 | 53.33 | +0.42 | L | 166 | 4.60 | 9 | ||
| 3 | 53.55 | +0.64 | R | 175 | 4.59 | 4 | ||
| 4 | 53.87 | +0.96 | L | 162 | 4.59 | 5 | ||
| 5 | 54.29 | +1.38 | L | 165 | 4.63 | 6 | ||
| 6 | 54.35 | +1.44 | L | 161 | 4.66 | 8 | ||
| 8 | 54.88 | +1.97 | R | 168 | 4.67 | 3 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
E. ZapletalovaE. NewnhamF. DialloP. CouckuytA. FolorunsoL. NielsenL. Maraval
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | E. Zapletalova | E. Newnham | F. Diallo | P. Couckuyt | A. Folorunso | L. Nielsen | L. Maraval |
|---|---|---|---|---|---|---|---|
| Start - H1 | 6.37 | 6.40 | 6.27 | 6.27 | 6.37 | 6.34 | 6.27 |
| H2 | 4.10 | 4.10 | 4.20 | 4.00 | 4.17 | 4.13 | 4.23 |
| H3 | 4.10 | 4.13 | 4.17 | 4.10 | 4.17 | 4.13 | 4.07 |
| H4 | 4.13 | 4.30 | 4.23 | 4.10 | 4.27 | 4.30 | 4.13 |
| H5 | 4.28 | 4.50 | 4.33 | 4.27 | 4.27 | 4.50 | 4.37 |
| H6 | 4.52 | 4.70 | 4.57 | 4.47 | 4.57 | 4.60 | 4.53 |
| H7 | 4.57 | 4.77 | 4.70 | 4.83 | 4.80 | 4.80 | 4.80 |
| H8 | 4.83 | 4.93 | 4.90 | 5.03 | 5.00 | 5.07 | 5.10 |
| H9 | 5.10 | 4.97 | 5.07 | 5.20 | 5.17 | 5.23 | 5.37 |
| H10 | 5.10 | 4.97 | 5.10 | 5.33 | 5.23 | 5.17 | 5.46 |
| Finish | 5.81 | 5.56 | 6.01 | 6.27 | 6.27 | 6.08 | 6.55 |
| Total | 52.91 | 53.33 | 53.55 | 53.87 | 54.29 | 54.35 | 54.88 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
E. Zapletalova · 52.91s
E. Newnham · 53.33s
F. Diallo · 53.55s
P. Couckuyt · 53.87s
A. Folorunso · 54.29s
L. Nielsen · 54.35s
L. Maraval · 54.88s