men's final · 400m hurdles
Europe Championships 2026
Birmingham · 14 August 2026 · Cloudy · 28°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 46.63 | — | L | 139 | 3.99 | 6 | ||
| 2 | 47.87 | +1.24 | L | 141 | 4.07 | 7 | ||
| 4 | 48.36 | +1.73 | L | 142 | 4.15 | 8 | ||
| 5 | 48.56 | +1.93 | L | 141 | 4.13 | 9 | ||
| 7 | 48.76 | +2.13 | R | 146 | 4.19 | 5 | ||
| 8 | 49.83 | +3.20 | R | 144 | 4.29 | 4 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
K. WarholmE. AgyekumO. EdlundO. Fischer-BreiholzM. GucekA. Sibilio
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | K. Warholm | E. Agyekum | O. Edlund | O. Fischer-Breiholz | M. Gucek | A. Sibilio |
|---|---|---|---|---|---|---|
| Start - H1 | 5.70 | 6.06 | 5.90 | 6.06 | 5.82 | 5.78 |
| H2 | 3.60 | 3.64 | 3.68 | 3.76 | 3.68 | 3.68 |
| H3 | 3.76 | 3.76 | 3.80 | 3.84 | 3.84 | 3.92 |
| H4 | 3.84 | 3.88 | 3.96 | 3.92 | 4.00 | 4.04 |
| H5 | 3.88 | 3.92 | 4.04 | 4.04 | 4.08 | 4.12 |
| H6 | 3.96 | 3.96 | 4.08 | 4.08 | 4.20 | 4.28 |
| H7 | 4.04 | 4.20 | 4.28 | 4.32 | 4.36 | 4.44 |
| H8 | 4.24 | 4.44 | 4.52 | 4.40 | 4.56 | 4.76 |
| H9 | 4.20 | 4.36 | 4.48 | 4.36 | 4.44 | 4.60 |
| H10 | 4.40 | 4.48 | 4.48 | 4.44 | 4.56 | 4.80 |
| Finish | 5.01 | 5.17 | 5.14 | 5.34 | 5.22 | 5.41 |
| Total | 46.63 | 47.87 | 48.36 | 48.56 | 48.76 | 49.83 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
K. Warholm · 46.63s
E. Agyekum · 47.87s
O. Edlund · 48.36s
O. Fischer-Breiholz · 48.56s
M. Gucek · 48.76s
A. Sibilio · 49.83s