women's final · 400m hurdles
Diamond League 2026
Lausanne · 21 August 2026 · Cloudy · 20°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 52.41 | — | R | 159 | 4.44 | 5 | ||
| 2 | 53.15 | +0.74 | R | 150 | 4.49 | 6 | ||
| 3 | 53.28 | +0.87 | L | 164 | 4.54 | 1 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
E. ZapletalovaA. CockrellP. Couckuyt
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | E. Zapletalova | A. Cockrell | P. Couckuyt |
|---|---|---|---|
| Start - H1 | 6.47 | 6.40 | 6.43 |
| H2 | 4.03 | 3.87 | 4.03 |
| H3 | 4.10 | 3.97 | 4.13 |
| H4 | 4.10 | 4.23 | 4.23 |
| H5 | 4.23 | 4.33 | 4.27 |
| H6 | 4.40 | 4.53 | 4.57 |
| H7 | 4.47 | 4.57 | 4.80 |
| H8 | 4.47 | 4.63 | 4.63 |
| H9 | 4.87 | 4.87 | 5.10 |
| H10 | 5.27 | 5.37 | 5.13 |
| Finish | 6.00 | 6.38 | 5.96 |
| Total | 52.41 | 53.15 | 53.28 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
E. Zapletalova · 52.41s
A. Cockrell · 53.15s
P. Couckuyt · 53.28s