men's final · 400m hurdles
Diamond League 2026
Zürich · 27 August 2026 · Cloudy · 31°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.80 | — | L | 133 | 3.89 | 6 | ||
| 2 | 46.69 | +0.89 | L | 139 | 3.97 | 7 | ||
| 3 | 47.50 | +1.70 | R | 139 | 4.05 | 8 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
A. Dos SantosK. WarholmE. Nathaniel
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | A. Dos Santos | K. Warholm | E. Nathaniel |
|---|---|---|---|
| Start - H1 | 5.74 | 5.80 | 6.02 |
| H2 | 3.52 | 3.54 | 3.58 |
| H3 | 3.58 | 3.71 | 3.68 |
| H4 | 3.62 | 3.75 | 3.81 |
| H5 | 3.71 | 3.81 | 3.87 |
| H6 | 3.81 | 3.89 | 3.99 |
| H7 | 4.05 | 4.07 | 4.19 |
| H8 | 4.03 | 4.13 | 4.19 |
| H9 | 4.23 | 4.29 | 4.47 |
| H10 | 4.45 | 4.50 | 4.64 |
| Finish | 5.06 | 5.20 | 5.06 |
| Total | 45.80 | 46.69 | 47.50 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
A. Dos Santos · 45.80s
K. Warholm · 46.69s
E. Nathaniel · 47.50s