women's final · 400m hurdles
Diamond League 2026
Zürich · 27 August 2026 · Cloudy · 31°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 52.13 | — | R | 150 | 4.44 | 4 | ||
| 2 | 53.16 | +1.03 | R | 164 | 4.55 | 3 | ||
| 3 | 53.17 | +1.04 | L | 154 | 4.52 | 5 | ||
| 4 | 53.30 | +1.17 | R | 173 | 4.57 | 2 | ||
| 6 | 54.07 | +1.94 | R | 163 | 4.59 | 6 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
A. CockrellD. MuhammadR. ClaytonF. DialloE. Zapletalova
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | A. Cockrell | D. Muhammad | R. Clayton | F. Diallo | E. Zapletalova |
|---|---|---|---|---|---|
| Start - H1 | 6.28 | 6.27 | 6.35 | 6.32 | 6.37 |
| H2 | 3.82 | 3.88 | 3.95 | 4.17 | 4.00 |
| H3 | 4.10 | 4.17 | 4.12 | 4.29 | 4.07 |
| H4 | 4.22 | 4.18 | 4.20 | 4.31 | 4.20 |
| H5 | 4.27 | 4.40 | 4.32 | 4.37 | 4.23 |
| H6 | 4.47 | 4.58 | 4.53 | 4.57 | 4.37 |
| H7 | 4.55 | 4.72 | 4.63 | 4.68 | 4.48 |
| H8 | 4.65 | 4.88 | 4.72 | 4.75 | 4.62 |
| H9 | 4.85 | 5.00 | 4.95 | 4.92 | 4.97 |
| H10 | 5.03 | 5.12 | 5.27 | 5.05 | 6.33 |
| Finish | 5.89 | 5.96 | 6.13 | 5.87 | 6.43 |
| Total | 52.13 | 53.16 | 53.17 | 53.30 | 54.07 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
A. Cockrell · 52.13s
D. Muhammad · 53.16s
R. Clayton · 53.17s
F. Diallo · 53.30s
E. Zapletalova · 54.07s