men's final · 400m hurdles
Ultimate Championship 2026
Budapest · 13 September 2026 · Clear · 23°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.98 | — | L | 133 | 3.90 | 7 | ||
| 2 | 46.40 | +0.42 | R | 135 | 3.91 | 6 | ||
| 3 | 46.78 | +0.80 | L | 139 | 3.96 | 8 | ||
| 4 | 47.10 | +1.12 | L | 139 | 4.00 | 9 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
A. Dos SantosB. RaiK. WarholmE. Agyekum
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | A. Dos Santos | B. Rai | K. Warholm | E. Agyekum |
|---|---|---|---|---|
| Start - H1 | 5.88 | 5.88 | 5.91 | 6.21 |
| H2 | 3.57 | 3.57 | 3.57 | 3.67 |
| H3 | 3.50 | 3.46 | 3.60 | 3.63 |
| H4 | 3.80 | 3.80 | 3.90 | 4.00 |
| H5 | 3.80 | 3.93 | 3.80 | 3.83 |
| H6 | 3.93 | 3.87 | 3.90 | 4.00 |
| H7 | 3.84 | 3.80 | 3.80 | 3.90 |
| H8 | 4.06 | 4.07 | 4.03 | 4.20 |
| H9 | 4.20 | 4.20 | 4.27 | 4.30 |
| H10 | 4.37 | 4.53 | 4.73 | 4.50 |
| Finish | 5.03 | 5.29 | 5.27 | 4.86 |
| Total | 45.98 | 46.40 | 46.78 | 47.10 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
A. Dos Santos · 45.98s
B. Rai · 46.40s
K. Warholm · 46.78s
E. Agyekum · 47.10s