| Sectors | Splits | Cumulative | Strides | Lead leg |
|---|---|---|---|---|
| Start - H1 | 5.81 | 5.81 | 20 | D |
| H2 | 3.72 | 9.53 | 13 | D |
| H3 | 3.63(-0.09) | 13.16 | 13 | D |
| H4 | 3.81(+0.18) | 16.97 | 13 | D |
| H5 | 3.84(+0.03) | 20.81 | 13 | D |
| H6 | 4.04(+0.20) | 24.85 | 13 | D |
| H7 | 4.24(+0.20) | 29.09 | 13 | D |
| H8 | 4.68(+0.44) | 33.77 | 15 | D |
| H9 | 4.94(+0.26) | 38.71 | 15 | D |
| H10 | 5.01(+0.07) | 43.72 | 15 | D |
| Finish | 5.66 | 49.38 | — | — |
Total time
Avg. interval
4.21s
Std. deviation
0.51
Deceleration
Stride pattern
High variability between intervals (σ=0.51s).
Fastest interval: 3.63s (H3–H4).
High deceleration: 15.3% speed loss in the second half (8.89 → 7.53 m/s), to work on with speed endurance.
Stutter on H8.
Hurdle fault on H3.
Stride count and lead leg, hurdle by hurdle
Percentile position, sector by sector
Faster than 10% of Elite-level races.
n = 117 races
Position within the pacing-consistency distribution (a higher value isn't necessarily a better race).
Position within the speed-loss distribution between the two race halves (a low value isn't always better pacing).
Hurdle fault rate, compared to the database.
On 21 March 2024, Victor Ntweng (Botswana) ran their 400 metres hurdles in 49.38 seconds at Accra (Others).