men's final · 400m hurdles
African Games 2024
Accra · 21 March 2024 · Cloudy · 29°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.82 | — | R | 146 | 4.19 | 5 | ||
| 2 | 49.38 | +0.56 | R | 143 | 4.21 | — | ||
| 3 | 50.09 | +1.27 | R | 145 | 4.29 | 7 | ||
| 4 | 50.10 | +1.28 | R | 153 | 4.24 | — |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
S. HintiV. NtwengK. TisangW. Mukhobe
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | S. Hinti | V. Ntweng | K. Tisang | W. Mukhobe |
|---|---|---|---|---|
| Start - H1 | 5.81 | 5.81 | 5.81 | 5.81 |
| H2 | 3.68 | 3.72 | 3.71 | 3.74 |
| H3 | 3.84 | 3.63 | 3.74 | 3.78 |
| H4 | 3.84 | 3.81 | 3.71 | 3.78 |
| H5 | 3.91 | 3.84 | 3.88 | 3.78 |
| H6 | 4.08 | 4.04 | 4.11 | 4.04 |
| H7 | 4.38 | 4.24 | 4.51 | 4.41 |
| H8 | 4.58 | 4.68 | 4.88 | 4.48 |
| H9 | 4.68 | 4.94 | 5.11 | 4.88 |
| H10 | 4.68 | 5.01 | 4.98 | 5.24 |
| Finish | 5.34 | 5.66 | 5.65 | 6.16 |
| Total | 48.82 | 49.38 | 50.09 | 50.10 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
S. Hinti · 48.82s
V. Ntweng · 49.38s
K. Tisang · 50.09s
W. Mukhobe · 50.10s