women's final · 400m hurdles
African Games 2024
Accra · 22 March 2024 · Cloudy · 29°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 55.39 | — | R | 163 | 4.75 | 4 | ||
| 2 | 55.85 | +0.46 | R | 166 | 4.77 | 6 | ||
| 3 | 56.41 | +1.02 | R | 160 | 4.81 | 3 | ||
| 4 | 58.26 | +2.87 | R | 174 | 5.03 | 7 | ||
| 5 | 58.35 | +2.96 | R | 172 | 4.98 | 5 | ||
| 6 | 59.89 | +4.50 | L | 149 | 5.18 | 8 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
R. JosephN. EnnadiL. AngounouA. MillerV. NyagiseraT. Ayana
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | R. Joseph | N. Ennadi | L. Angounou | A. Miller | V. Nyagisera | T. Ayana |
|---|---|---|---|---|---|---|
| Start - H1 | 6.79 | 6.99 | 6.66 | 6.63 | 7.03 | 6.86 |
| H2 | 4.40 | 4.43 | 4.40 | 4.47 | 4.60 | 4.47 |
| H3 | 4.43 | 4.50 | 4.20 | 4.53 | 4.47 | 4.47 |
| H4 | 4.47 | 4.53 | 4.50 | 4.70 | 4.63 | 4.57 |
| H5 | 4.47 | 4.67 | 4.53 | 4.80 | 4.73 | 4.87 |
| H6 | 4.57 | 4.77 | 4.70 | 4.93 | 4.70 | 5.07 |
| H7 | 4.80 | 4.73 | 4.93 | 5.07 | 5.07 | 5.40 |
| H8 | 4.97 | 5.03 | 5.03 | 5.33 | 5.10 | 5.57 |
| H9 | 5.13 | 5.10 | 5.17 | 5.53 | 5.53 | 5.90 |
| H10 | 5.50 | 5.20 | 5.80 | 5.87 | 6.03 | 6.27 |
| Finish | 5.86 | 5.90 | 6.49 | 6.40 | 6.46 | 6.44 |
| Total | 55.39 | 55.85 | 56.41 | 58.26 | 58.35 | 59.89 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
R. Joseph · 55.39s
N. Ennadi · 55.85s
L. Angounou · 56.41s
A. Miller · 58.26s
V. Nyagisera · 58.35s
T. Ayana · 59.89s